Get Best Quote
Approx. Rs 42,000 / Metric TonGet Latest Price
Product Details:
Minimum Order Quantity | 16 Metric Ton |
Technique | Hot Rolled |
Length | 20-40 Feet |
Thickness | 3-12 mm |
Standard | ASTM |
Application | Construction |
Approx. Rs 42,000 / Metric TonGet Latest Price
Product Details:
Size | 25 x 25 x 3 to 250 x 250 x 35(LxBxH) |
Length | 3 m-15 m |
Width | 20 mm-250 mm |
Usage | 3.5 mm |
Approx. Rs 42,000 / Metric TonGet Latest Price
Product Details:
Design | Customized |
Size | 25 x 25 x 3 to 250 x 250 x 35 (mm) |
Brand | steel authority of india ltd. (sail), Rashtriya ispat nigam ltd (rinl); Jindal steel & power ltd. & |
*Your information is safe with us.
Approx. Rs 42,000 / Metric TonGet Latest Price
Product Details:
Minimum Order Quantity | 16 Metric Ton |
Material | Steel |
Thickness | 3.5 - 8 mm |
Usage | Construction |
Approx. Rs 43,000 / Metric TonGet Latest Price
Product Details:
Material | Carbon Steel |
Width Per Meter | 6mm |
Shape | T Shape |
Angle | 90 degree |
Length | Upto 65mm |
Height | Upto 65mm |
Approx. Rs 40,000 / Metric TonGet Latest Price
Product Details:
Minimum Order Quantity | 10 Metric Ton |
Size | 250 X 250 X 35 (mm) |
Surface Finish | Hot Dip Galvanized |
Material | Cast Iron |
Thickness | 2.5 - 8mm |
*Your information is safe with us.
Approx. Rs 33,000 / Metric TonGet Latest Price
Product Details:
Size | 25 x 25 x 3(mm) to 250 x 250 x 35(mm) |
Surface Treatment | Annealed |
Material Grade | IS 2062 A/Br/C |
Technique | Pultrusion process |
Material | Carbon |
Leg Height | 56mm |
3.5/5
Rated by 35 Users