Indian, Nagpur, Maharashtra
GST No. 27AADCJ1960A1ZZ
Call 08048958082 71% Response Rate
Product Brochure
Usage/Application | Commercial/Residential /Commercial |
Surface Treatment | Galvanised |
Material | Steel / Stainless Steel |
Technique | Hot Rolled |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 20 Roll
Product Brochure
Brand | Sika |
Grade Standard | Industrial Grade |
Material | Membrane |
Type Of Construction | Industrial |
Packaging Size | 1 x 10 m roll |
Color | Black membrane |
Shelf Life | 12 month |
Model Number | WP Shield 103 |
As a pre-applied solution, the SikaProof®-A membrane system can easily be applied on the blinding concrete for the base slab and to the prepared vertical excavation wall, e.g. on diaphragm walls, piled walls, or similar. Alternatively it can be applied directly onto the outer interior side of double-faced formwork in open-cut excavation. In this type of project, the shuttering anchor / tie-bar penetration holes have to be sealed after removing the formwork.
Sikaproof can be used to waterproof all types of reinforced concrete basements and other below ground structures. Typical projects are:
Additional Information:
View Complete details
Thickness of Sheet | 0.4 to 0.6(mm) |
Color | Multiple |
Length (m) | 1050(mm) |
Surface Treatment | Coated |
Manufacturing Technique | Cold Rolled |
View Complete details
Features | Water Proof |
Material | Steel |
Thickness of Sheet | 1.21 mm |
Surface Treatment | Coated |
Technique | Cold Rolled |
View Complete details
Material | Metal |
Thickness of Sheet | 0.15-1.2 (mm) |
Manufacturing Technique | Cold Rolled |
Surface Treatment | Galvanized |
Thickness | 0.30 - 4.75mm |
Features
Fine polish
Smooth edges
Glossy finish
View Complete details
Material | Metal |
Thickness of Sheet | 1.21 mm |
Surface Treatment | Coated |
Manufacturing Technique | Hot Rolled |
Width | 900-1700 mm |
View Complete details
Surface Treatment | Galvanized color coated |
Material | Steel |
Technique | Cold Rolled |
Area of Application | Residential & Commercial |
Features | Water Proof |
Dimensions (LxW)mm | 1050 x Cut To Length |
View Complete details
Minimum Order Quantity: 5 Metric Ton
Surface Treatment | Color Coated, Coated |
Material | Steel |
Features | Water Proof |
Manufacturing Technique | Cold Rolled |
Length | 2440-4880mm |
Total Coated Thickness | 0.35-0.60mm |
Width | Upto 1072mm |
Tensile Strength | 245-345 Mpa |
Advantages:
View Complete details
Material | Steel |
Thickness of Sheet | 0.50 to 1.2(mm) |
Overall Width | 900 to 1250(mm) |
Surface Treatment | Galvanized |
Technique | Hot Rolled |
View Complete details
Features | Water Proof |
Dimensions (LxW)mm | 0.3 to 3 mm x 900 |
Surface Treatment | Galvanised |
Material | Steel / Stainless Steel |
Technique | Cold Rolled |
Thickness | 0.50 to 1.2(mm) |
View Complete details